Price USD Coming Soon
Network Type: 2G, 3G, 4G
Display Size: 5.5 inches
Processor: Octa-core 1.7 GHz Cortex-A53
Camera: Back - 13 MP, Front - 8 MP
Battery Type:Non-removable Li-Ion battery
Operating System:Android v5.1 (Lollipop)
Memory: 4 GB RAM & 16 GB ROM
Full Specification of Oppo F1 Plus |
||
---|---|---|
Network | 2G, 3G, 4G/ GSM / HSPA / LTE | |
Status | Announced | Exp. announcement 2016 |
Released | Exp. release 2016 | |
Price | USA Price | $n/a |
UK Price | £n/a | |
Screen | Size | 5.5 inches |
Resolution | 1080 x 1920 pixels | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Hardware | Processor | Octa-core 1.7 GHz Cortex-A53 |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 | |
OS | Android v5.1 (Lollipop) | |
GPU | Adreno 405 | |
Camera | Back | 13 MP, f/2.2, phase detection autofocus, LED flash |
Front | 8 MP/ f/2.0, 1/4" sensor size, 1080p | |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB (uses SIM 2 slot) |
RAM | 4 GB | |
ROM | 16 GB | |
Connect | WLAN | Yes |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | Yes | |
GPS & NFC | Yes | |
Body | Size | |
Weight | ||
Colors | White, Gold, Rose Gold | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, proximity, compass | |
More | - DivX/Xvid/MP4/H.265 player
- MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
|
Battery | Type | Non-removable Li-Ion battery |
Stand-by | ||
Talk-time |
Tags:
Oppo