Price $750 USD
Network Type: 2G, 3G, 4GDisplay Size: 5.1 inches
Processor:Snapdragon 820 processor
Camera: Back - 12 MP, Front - Yes
Battery Type:Non-removable Li-Po battery
Operating System:Android OS, v6.0.1 (Marshmallow)
Memory: 4 GB RAM & 32 GB ROM
Full Specification of HTC One M10 |
||
---|---|---|
Network | 2G, 3G, 4G/ GSM / HSPA / LTE | |
Status | Announced | Exp. announcement March 2016 |
Released | Exp. release 2016, March | |
Price | Price in Europe | 682 Euro |
UK Price | £480 | |
Screen | Size | 5.1 inches |
Resolution | 1440 x 2560 pixels | |
Type | AMOLED capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Hardware | Processor | Snapdragon 820 processor |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
OS | Android OS, v6.0.1 (Marshmallow) | |
GPU | Adreno 530 | |
Camera | Back | 12 MP, f/2.0, OIS, laser autofocus, dual-LED (dual tone) flash |
Front | OIS, 1080p | |
Feature | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | |
Memory | Memory Slot | MicroSD Up to 200 GB |
RAM | 4 GB | |
ROM | 32 GB | |
Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | No | |
GPS & NFC | Yes | |
Body | Size | |
Weight | ||
Colors | Gunmetal Gray, Amber Gold, Silver/Rose gold | |
SIM | Nano-SIM | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
More | - DivX/Xvid/MP4/H.265 player
- MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic |
|
Battery | Type | Non-removable Li-Po battery |
Stand-by | ||
Talk-time |
Tags:
HTC