Sony Xperia Z6
Price BDT (Coming Soon)
Network Type: 2G, 3G, 4G
Display Size:5.5 inches
Processor: Quad-core 2.2/1.7 GHz
Camera: Back - 25 MP, Front - 13 MP
Battery Type: Non-removable Li-Ion 3400 mAh
Operating System: Android v6.0 (marshmallow)
Full Specification of Sony Xperia Z6 |
||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | Announced | |
| Released | ||
| Screen | Size | 5.5 Inches |
| Resolution | 1440 x 2560 pixels | |
| Type | IPS LCD Capacitive touch screen 16 million colors, multi touch up to 10 fingers with Scratch-resist | |
| Multitouch | Yes | |
| Protection | Yes | |
| Hardwere | Processor | Qualcomm Snapdragon 820 SoC, Quad-core 1.7 GHz Cortex-A53 & Quad-core 2.2 GHz Cortex-A57, Adreno 530 |
| Chipset | ||
| OS | Android v6.0 (Marshmallow) | |
| GPU | Yes | |
| Camera | Back | 25 MP, 5520 х 4041 pixels, autofocus, LED flash, 1/2.3 sensor size, ISO 12,800, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama |
| Front | 13MP, 1080px30fps | |
| Feature | Yes | |
| Video | 2160px30fps, 1080px60fps, 720px120fps, HDR | |
| Memory | Memory Slot | MicroSD Up to 128 GB |
| RAM | 4 GB | |
| ROM | 64 GB | |
| Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Bluetooth v4.1, A2DP, USB v2.0 | |
| USB | Yes, microUSB v2.0, USB On-the-go | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | |
| Weight | ||
| Colors | Black, White, Gray, Silver | |
| SIM | ||
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | ||
| More | HTML Browser, GPS with AGP support, threaded view SMS, MMS, Email, Push Mail, Scratch-resistant glass back panel, Active noise cancellation with dedicated mic, iCloud cloud service, Twitter and Facebook integration, Maps, Audio and video player, Photo viewer and editor, Voice memo, TV-out, Document viewer, Predictive text input. | |
| Battery | Type | Non-removable Li-Ion 3400 mAh battery |
| Stand-by | ||
| Talk-time | ||
Tags:
Sony Xperia