Network Type: 2G, 3G, 4G
Display Size: 5.5 inches
Processor:1.7 GHz Octa-core processor
Camera: Back - 13 MP, Front - 5 MP
Battery Type: 2600 mAh
Operating System:Android 5.1 (Lollipop)
Memory: RAM:2 GB ROM: 16 GB
Display Size: 5.5 inches
Processor:1.7 GHz Octa-core processor
Camera: Back - 13 MP, Front - 5 MP
Battery Type: 2600 mAh
Operating System:Android 5.1 (Lollipop)
Memory: RAM:2 GB ROM: 16 GB
Full Specification of Sony Xperia C4 (2016) |
||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announce | January 2016 |
Released | January 2016 | |
Released | ||
Price | USA Price | $ 466 |
UK Price | £ 430 | |
Screen | Size | 5..5 inches |
Resolution | 1920x1080 pixels | |
Type | Full-HD IPS | |
Multitouch | Yes up to 10 fingers | |
Protection | Scratch-resistant - Sony Mobile BRAVIA Engine 2 |
|
Hardware | Processor | 1.7 GHz Octa-core processor |
Chipset | Mediatek MT6752 | |
OS | Android v5.1 (Lollipop) | |
GPU | Mali-T760MP2 | |
Camera | Back | 13 MP, f/2.0, autofocus, LED flash |
Front | 5 MP, f/2.2, 720p, LED flash | |
Feature | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p, HDR | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 2 GB | |
ROM | 16 GB | |
Connect | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 150.3 x 77.4 x 7.9 mm |
Weight | 147 g | |
Colors | Black, White, Mint | |
SIM | Nano-SIM | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, proximity, compass | |
More | - DivX/Xvid/MP4/H.265 player
- MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor |
|
Battery | Type | Non-removable Li-Ion 2600 mAh battery |
Stand-by | Up to 682 h (3G) | |
Talk-time |