Price around $1200
Network Type: 2G, 3G, 4G
Display Size: 6 - 6.2 inches
Processor: Snapdragon Qualcomm octa-core 2.9 GHz
Camera: Back - 30 MP, Front - 16 MP
Battery Type: 4500 mAh
Operating System:Current 2016 Android Operating
Memory: (16/32/64/128/256) GB , RAM- 8 GB
Display Size: 6 - 6.2 inches
Processor: Snapdragon Qualcomm octa-core 2.9 GHz
Camera: Back - 30 MP, Front - 16 MP
Battery Type: 4500 mAh
Operating System:Current 2016 Android Operating
Memory: (16/32/64/128/256) GB , RAM- 8 GB
Full Specification of Samsung Galaxy Note 6 |
||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | |
Released | Coming Soon Ex. Quater 3 of 2016 | |
Screen | 6” – 6.2” | |
Resolution | 4K Resolution | |
Type | 4K screen display with at least 800 ppi | |
Multitouch | Yes | |
Feature | Bendable or fold-able display, fingerprint or Retina Scanner | |
Hardwere | Processor | Snapdragon Qualcomm octa-core 2.9 GHz processor |
Chipset | Exynos + Snapdragon Chipset | |
OS | Android v6.0 (Murshmallow) | |
GPU | ||
Camera | Back | 30 MP Primary camera |
Front | 16 MP front-facing camera | |
Feature | Auto focus, Optical image stabilization, rapid charging, wireless charging, 3D-4K Resolution | |
Video recording | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 90 fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 8 GB | |
ROM | (16/32/64/128/256) GB | |
Connect | WLAN | Yes |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | |
Weight | ||
Colors | Black and White | |
SIM | Yes Micro SIM | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Barometer, compass, dustproof, heart rate, shockproof, SPO2, thermometer | |
More | - DivX/Xvid/MP4/H.265 player
- MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor |
|
Battery | Type | 4500 mAh |
Stand-by | ||
Talk-time |
Samsung Galaxy Note 6 Price
We know that price doesn’t matter a lot for this device as having such a high performing mobile phone is not an easy. The NEXT GALAXY NOTE 6 Smartphone is going to cost you a bit more as compared to recently launched Note5. The price of Note 6 will be around 750 to 800 USD.
Note 6 Price in various countries as listed below:
Price in USA | 750 USD |
---|---|
Price in UK | 450 Pound |
Price in India | 50000 INR |
Price in Australia | 990 AUD |
Price in China | 4900 Yuan |
Price in UAE | 2800 Dhiram |
Price in Europe | 650 Euro |
Price in Canada | 900 CAD |
Price in Australia | |
Price in | 1502 Australian Dollar |
Price in Austria | 1062 Euro |
Price in Brazil | 3611 Brazilian Real |
Price in Finland | 1062 Euro |
Price in Hong Kong | 9301 Hong Kong Dollar |
Price in Italy | 1062 Euro |
Price in Japan | 143,970 Japanese Yen |
Price in South Korea | 1,309,806 South Korean Won |
Price in Philippines | 53,447 Philippine Peso |
Price in Russia | 58,949 Russian Ruble |
Price in Singapore | 1,594 Singapore Dollar |
Price in South Africa | 14,273 South African Rand |
Price in Switzerland | 1,111 Swiss Franc |
Price in Bangladesh | 60,000 Tk |
Tags:
Samsung