Network Type: 2G, 3G, 4G
Display Size: 5.0 inches
Processor: Octa-core 1.3 GHz Cortex-A53Camera: Back - 13 MP, Front - 8 MP
Battery Type: Non-removable Li-Po 2700 mAh batteryOperating System:Android OS, v5.1 (Lollipop)Memory: 16 GB ROM & 2 GB RAM
Full Specification of Lenovo Vibe s1 Lite |
||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | January 2016 |
Released | Coming Soon | |
Screen | Size | 5.0 inches |
Resolution | 1080 x 1920 pixels | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | ||
Hardwere | Processor | Octa-core 1.3 GHz Cortex-A53 |
Chipset | Mediatek MT6753 | |
OS | Android v5.1 (Lollipop) | |
GPU | Mali-T760MP2 | |
Camera | Back | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
Front | 8 MP, f/2.2, 1/3.2" sensor size, 1.4 µm pixel size, LED flash | |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 2 GB | |
ROM | 16 GB | |
Connect | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP, LE | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 145 x 71 x 8.6 mm |
Weight | 129 g | |
Colors | Matte White, Matte Blue | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | ||
More | - DivX/Xvid/MP4/H.265 player
- MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor - Active noise cancellation with dedicated mic |
|
Battery | Type | Non-removable Li-Po 2700 mAh battery |
Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk-time | Up to 18 h (3G) |
Tags:
Lenovo