Price BDT 22,000 Tk
Network Type: 2G, 3G, 4GDisplay Size:5.0 inches
Processor: Dual-core 1.2 GHzCamera: Back - 8 MP, Front - 1 MP
Battery Type: Li-Ion 2400 mAh batteryOperating System:Android v4.1.2 (Jelly Bean)
Full Specification of Huawei Ascend G740 |
||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | 2013, October |
Released | Available 2013, November | |
Screen | Size | 5.0 inches |
Resolution | 720 x 1280 pixels | |
Type | IPS LCD capacities touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | ||
Hardwere | Processor | Dual-core 1.2 GHz Krait 200 |
Chipset | Qualcomm MSM8930 Snapdragon 400 | |
OS | Android v5.0 (Lollipop) | |
GPU | Adreno 305 | |
Camera | Back | 8 MP, autofocus & LED flash |
Front | 1 MP | |
Feature | Geo-tagging | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 1 GB | |
ROM | 8 GB | |
Connect | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 139.5 x 71.5 x 9.3 mm |
Weight | 150 g | |
Colors | Black & White | |
SIM | Yes | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, compass, proximity | |
More | - DivX/Xvid/MP4/H.265 player
- MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
|
Battery | Type | Li-Ion 2400 mAh battery |
Stand-by | ||
Talk-time |
Tags:
Huawei