Full Specification of HTC One X9 |
||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | 2015, December |
Released | yes | |
Screen | Size | 5.5 inches |
Resolution | 1080 x 1920 pixels | |
Type | Capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
Hardwere | Processor | Octa-core Cortex-A53 |
Chipset | Mediatek MT6795 Helio X10 | |
OS | Android OS, v6.0 (Marshmallow) | |
GPU | PowerVR G6200 | |
Camera | Back | 13 MP, f/2.0, 27mm, autofocus, OIS, dual-LED (dual tone) flash |
Front | 5 MP, f/2.8, 34mm, 1080p@30fps | |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 3 GB | |
ROM | 32 GB | |
Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 153.9 x 75.9 x 8 mm |
Weight | 170 g | |
Colors | Black, White | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, gyro, proximity, compass | |
More | - DivX/Xvid/MP4/H.265 player
- MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
|
Battery | Type | Non-removable Li-Ion 3000 mAh battery |
Stand-by | Up to 40 h | |
Talk-time | Up to 15 h (3G) |
Tags:
HTC